Home

νικέλιο Ερμηνεία ζώνη ioannis moutsios google scholar Απόσπασμα πασχαλιά Παράδειγμα

Tuning the morphology of silicon containing copolymers via macromolecular  architecture effect - ScienceDirect
Tuning the morphology of silicon containing copolymers via macromolecular architecture effect - ScienceDirect

Double-Layer Morphologies from a Silicon-Containing ABA Triblock Copolymer  | ACS Nano
Double-Layer Morphologies from a Silicon-Containing ABA Triblock Copolymer | ACS Nano

Tuning the morphology of silicon containing copolymers via macromolecular  architecture effect - ScienceDirect
Tuning the morphology of silicon containing copolymers via macromolecular architecture effect - ScienceDirect

Controlled Anionic Polymerization of Hexamethylcyclotrisiloxane. Model  Linear and Miktoarm Star Co- and Terpolymers of Dimethylsiloxane with  Styrene and Isoprene | Macromolecules
Controlled Anionic Polymerization of Hexamethylcyclotrisiloxane. Model Linear and Miktoarm Star Co- and Terpolymers of Dimethylsiloxane with Styrene and Isoprene | Macromolecules

Tuning the morphology of silicon containing copolymers via macromolecular  architecture effect - ScienceDirect
Tuning the morphology of silicon containing copolymers via macromolecular architecture effect - ScienceDirect

Paper-Based DNA Reader for Visualized Quantification of Soil-Transmitted  Helminth Infections | ACS Sensors
Paper-Based DNA Reader for Visualized Quantification of Soil-Transmitted Helminth Infections | ACS Sensors

Polymers | Free Full-Text | Thermal and Bulk Properties of Triblock  Terpolymers and Modified Derivatives towards Novel Polymer Brushes
Polymers | Free Full-Text | Thermal and Bulk Properties of Triblock Terpolymers and Modified Derivatives towards Novel Polymer Brushes

Continuous Equilibrated Growth of Ordered Block Copolymer Thin Films by  Electrospray Deposition | ACS Nano
Continuous Equilibrated Growth of Ordered Block Copolymer Thin Films by Electrospray Deposition | ACS Nano

Polymers | Free Full-Text | Synthesis and Characterization of Hybrid  Materials Derived from Conjugated Copolymers and Reduced Graphene Oxide
Polymers | Free Full-Text | Synthesis and Characterization of Hybrid Materials Derived from Conjugated Copolymers and Reduced Graphene Oxide

Designed Amino Acid ATRP Initiators for the Synthesis of Biohybrid  Materials | Journal of the American Chemical Society
Designed Amino Acid ATRP Initiators for the Synthesis of Biohybrid Materials | Journal of the American Chemical Society

Molecules | Free Full-Text | Self-Assembly of Low-Molecular-Weight  Asymmetric Linear Triblock Terpolymers: How Low Can We Go?
Molecules | Free Full-Text | Self-Assembly of Low-Molecular-Weight Asymmetric Linear Triblock Terpolymers: How Low Can We Go?

Molecules | Free Full-Text | Dendrons and Dendritic Terpolymers: Synthesis,  Characterization and Self-Assembly Comparison
Molecules | Free Full-Text | Dendrons and Dendritic Terpolymers: Synthesis, Characterization and Self-Assembly Comparison

Polymers | Free Full-Text | Molecular and Structure–Properties  Comparison of an Anionically Synthesized Diblock Copolymer of the PS-b-PI  Sequence and Its Hydrogenated or Sulfonated Derivatives
Polymers | Free Full-Text | Molecular and Structure–Properties Comparison of an Anionically Synthesized Diblock Copolymer of the PS-b-PI Sequence and Its Hydrogenated or Sulfonated Derivatives

Molecules | Free Full-Text | Dendrons and Dendritic Terpolymers: Synthesis,  Characterization and Self-Assembly Comparison
Molecules | Free Full-Text | Dendrons and Dendritic Terpolymers: Synthesis, Characterization and Self-Assembly Comparison

Tuning the morphology of silicon containing copolymers via macromolecular  architecture effect - ScienceDirect
Tuning the morphology of silicon containing copolymers via macromolecular architecture effect - ScienceDirect

Thin-Layer Potentiometry for Creatinine Detection in Undiluted Human Urine  Using Ion-Exchange Membranes as Barriers for Charged Interferences |  Analytical Chemistry
Thin-Layer Potentiometry for Creatinine Detection in Undiluted Human Urine Using Ion-Exchange Membranes as Barriers for Charged Interferences | Analytical Chemistry

Poly(cyclohexylethylene)-block-poly(ethylene oxide) Block Polymers for  Metal Oxide Templating | ACS Macro Letters
Poly(cyclohexylethylene)-block-poly(ethylene oxide) Block Polymers for Metal Oxide Templating | ACS Macro Letters

Polymers | Free Full-Text | Synthesis, Characterization and Structure  Properties of Biobased Hybrid Copolymers Consisting of Polydiene and  Polypeptide Segments
Polymers | Free Full-Text | Synthesis, Characterization and Structure Properties of Biobased Hybrid Copolymers Consisting of Polydiene and Polypeptide Segments

Controlled Functionalization of Multiwalled Carbon Nanotubes by in Situ  Atom Transfer Radical Polymerization | Journal of the American Chemical  Society
Controlled Functionalization of Multiwalled Carbon Nanotubes by in Situ Atom Transfer Radical Polymerization | Journal of the American Chemical Society

Molecules | Free Full-Text | Dendrons and Dendritic Terpolymers: Synthesis,  Characterization and Self-Assembly Comparison
Molecules | Free Full-Text | Dendrons and Dendritic Terpolymers: Synthesis, Characterization and Self-Assembly Comparison

Tuning the morphology of silicon containing copolymers via macromolecular  architecture effect - ScienceDirect
Tuning the morphology of silicon containing copolymers via macromolecular architecture effect - ScienceDirect

Polymers | Free Full-Text | Structure/Properties Relationship of  Anionically Synthesized Diblock Copolymers “Grafted to” Chemically Modified  Graphene
Polymers | Free Full-Text | Structure/Properties Relationship of Anionically Synthesized Diblock Copolymers “Grafted to” Chemically Modified Graphene

Can Self-Assembly Address the Permeability/Selectivity Trade-Offs in  Polymer Membranes? | Macromolecules
Can Self-Assembly Address the Permeability/Selectivity Trade-Offs in Polymer Membranes? | Macromolecules

A Mechanistic Study of α-(Amino acid)-N-carboxyanhydride Polymerization:  Comparing Initiation and Termination Events in High-Vacuum and Traditional  Polymerization Techniques | Macromolecules
A Mechanistic Study of α-(Amino acid)-N-carboxyanhydride Polymerization: Comparing Initiation and Termination Events in High-Vacuum and Traditional Polymerization Techniques | Macromolecules

Long-Range Ordered Thin Films of Block Copolymers Prepared by Zone-Casting  and Their Thermal Conversion into Ordered Nanostructured Carbon | Journal  of the American Chemical Society
Long-Range Ordered Thin Films of Block Copolymers Prepared by Zone-Casting and Their Thermal Conversion into Ordered Nanostructured Carbon | Journal of the American Chemical Society

Molecules | Free Full-Text | Self-Assembly of Low-Molecular-Weight  Asymmetric Linear Triblock Terpolymers: How Low Can We Go?
Molecules | Free Full-Text | Self-Assembly of Low-Molecular-Weight Asymmetric Linear Triblock Terpolymers: How Low Can We Go?